| Facility name: | Zeppelin mountain (Ny-Ålesund) |
| Coordinates: | 78.907150°N, 11.886680°E |
| Altitude: | 474.0 m |
| Country: | Norway, NO |
| Facility type: | observation platform, fixed |
| ACTRIS National Facility: | https://nflabelling.actris.eu/facility/90 |
| ACTRIS Labelling Status: | Labelling application submitted |
| WMO region: | Europe |
| GAW ID: | ZEP |
| Facility identifier: | w2kl |
Make this Notebook Trusted to load map: File -> Trust Notebook
If you are interested in more FLEXPART source analysis and trajectory products, check out
the FLEXPART webpage
Loading BSC model products…